Max Verstappen delivered a masterclass at the Sepang International Circuit to claim his first pole position of the 2026 season for the Bahrain Grand Prix in Malaysia. The four-time world champion led every segment of qualifying, setting a benchmark time of 1:35.130 in Q3 to finish nearly three-tenths clear of Ferrari’s Lewis Hamilton.
| Pos | Driver | Team | Qualifying Time | Gap |
| 1 | Max Verstappen | Red Bull Racing | 1:35.130 | — |
| 2 | Lewis Hamilton | Scuderia Ferrari | 1:35.428 | +0.298 |
| 3 | Isack Hadjar* | Red Bull Racing | 1:35.558 | +0.428 |
| 4 | Andrea Kimi Antonelli | Mercedes AMG Petronas | 1:35.631 | +0.501 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:35.666 | +0.536 |
| 6 | Lando Norris | McLaren | 1:35.757 | +0.627 |
| 7 | Oscar Piastri | McLaren | 1:35.762 | +0.632 |
| 8 | George Russell | Mercedes AMG Petronas | 1:35.871 | +0.741 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:37.210 | +2.080 |
| 10 | Gabriel Bortoleto | Audi F1 Team | 1:37.673 | +2.543 |
| 11 | Liam Lawson | Racing Bulls | 1:37.023 (Q2) | — |
| 12 | Fernando Alonso | Aston Martin | 1:37.220 (Q2) | — |
| 13 | Carlos Sainz Jr. | Williams | 1:37.527 (Q2) | — |
| 14 | Lance Stroll | Aston Martin | 1:37.566 (Q2) | — |
| 15 | Franco Colapinto** | Alpine F1 Team | 1:37.179 (Q1) | — |
| 16 | Arvid Lindblad | Racing Bulls | 1:37.883 (Q1) | — |
| 17 | Nico Hülkenberg | Audi F1 Team | 1:37.970 (Q1) | — |
| 18 | Oliver Bearman | Haas F1 Team | 1:37.980 (Q1) | — |
| 19 | Esteban Ocon | Haas F1 Team | 1:38.233 (Q1) | — |
| 20 | Alex Albon | Williams | 1:38.600 (Q1) | — |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:38.611 (Q1) | — |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:38.933 (Q1) | — |
*Isack Hadjar carries a 5-place grid penalty (Engine change) and will start P8.
Franco Colapinto carries a grid penalty into Sunday’s race.
Red Bull showed supreme performance around Sepang’s high-speed sweeping corners, snapping Mercedes’ recent streak of pole positions. Max Verstappen’s lap was a display of outright speed and control, cementing his return to the top step on Saturdays. Ferrari will be thrilled with Lewis Hamilton securing P2 on the front row, especially after saving sets of soft tyres during Q1.
With Isack Hadjar dropping down the grid due to his power unit penalty, championship leader Kimi Antonelli is promoted to start 3rd alongside Leclerc on the second row. McLaren locks out row three with Norris and Piastri separated by a mere five-thousandths of a second. Heading into Sunday, high track temperatures and severe thermal degradation mean tyre management will dictate who takes the victory over the 56-lap distance.
A hacker’s delight was taken last night, with many websites having outages due to a…
No motorsport event carries the prestige, drama, and technical challenge quite like the 24 Hours…
Finally, after weeks of debate, stalling and arguments, the government is allowing drilling in the…
Here is the provisional calendar for the 2027 British Superbike Championship (BSB), featuring the standard…
Here is the 2027 MotoGP World Championship schedule. The 2027 season marks the debut of…
The conclusion of Premier League Matchday 7 featured a lone Monday Night Football (MNF) fixture…