The compact electric vehicle market has found its defining benchmark. Built on the purpose-engineered AmpR Small platform, Renault Group has revived one of history’s most beloved superminis as a duo: the retro-chic Renault 5 E-Tech and its high-performance sibling, the Alpine A290 hot hatch.
The two models cater to distinct driving mentalities through different electric motor outputs and chassis tuning:
0–62 mph (0–100 km/h) Acceleration Comparison
Alpine A290 GTS (220 hp) [===========> 6.4s]
Alpine A290 GT (180 hp) [=============> 7.4s]
Renault 5 E-Tech (150 hp) [==============> 7.9s]
Renault 5 E-Tech (120 hp) [================> 9.0s]
Despite their short 2.54-meter wheelbases, both models utilise a multi-link rear suspension setup—a rarity in B-segment compact vehicles—delivering class-leading ride composure:
Both cabins merge nostalgic design cues with modern digital architecture, utilising an OpenR dual-screen setup (10-inch digital cluster paired with a 10.1-inch central touchscreen running Google built-in software):
| Feature Area | Renault 5 E-Tech | Alpine A290 |
| Upholstery & Fabrics | Recycled denim and textured fabrics with yellow-and-blue stitching accents | Nappa leather / Dinamica microfiber with blue and white sport stitching |
| Seating Ergonomics | Retro-styled “H-frame” bucket seats offering strong lateral support | Deeply bolstered Alpine sports seats designed for high-G cornering |
| Tactile Controls | Piano-key shortcut toggles, custom steering wheel controls, and woven accents | F1-style aluminium rotary dials, drive-mode buttons, and metal pedals |
| Practicality | 326 litres of rear boot space with split-folding rear seats | 326 litres of rear boot space with specialised sports-luggage tie-downs |
| Specification | Renault 5 E-Tech (Comfort Range) | Alpine A290 (GTS) |
| Powertrain | Single Front Motor (FWD) | Single High-Output Front Motor (FWD) |
| Max Horsepower | 150 hp (110 kW) | 220 hp (160 kW) |
| Max Torque | 245 Nm | 300 Nm |
| Battery Capacity | 52 kWh Usable (NMC Chemistry) | 52 kWh Usable (NMC Chemistry) |
| Official Range (WLTP) | Up to 252 miles (405 km) | Up to 226 miles (364 km) |
| DC Fast Charging Rate | Peak 100 kW (15–80% in ~30 mins) | Peak 100 kW (15–80% in ~30 mins) |
| Curb Weight | ~1,450 kg | ~1,479 kg |
A hacker’s delight was taken last night, with many websites having outages due to a…
No motorsport event carries the prestige, drama, and technical challenge quite like the 24 Hours…
Finally, after weeks of debate, stalling and arguments, the government is allowing drilling in the…
Here is the provisional calendar for the 2027 British Superbike Championship (BSB), featuring the standard…
Here is the 2027 MotoGP World Championship schedule. The 2027 season marks the debut of…
The conclusion of Premier League Matchday 7 featured a lone Monday Night Football (MNF) fixture…