The Singapore Grand Prix at the Marina Bay Street Circuit remains Formula 1‘s most physically demanding nocturnal fixture. Characterised by high ambient thermal conditions, high humidity, close barriers, and heavy tyre degradation, the 62-lap event tests pit wall strategy and driver endurance to their absolute limits.
In the 2026 edition, Max Verstappen (Red Bull Racing) put on a masterclass performance, converting pole position into a dominant victory ahead of Ferrari’s Charles Leclerc.
Max Verstappen commanded the 62-lap race from light to flag:
| Pos. | No. | Driver | Constructor | Laps | Time / Gap | Points |
| 1 | 3 | Max Verstappen | Red Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 62 | +7.335s | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 62 | +24.573s | 15 |
| 4 | 1 | Lando Norris | McLaren | 62 | +40.506s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 62 | +49.644s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 62 | +53.188s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 62 | +81.666s | 6 |
| 8 | 27 | Nico Hülkenberg | Stake Kick Sauber | 62 | +83.386s | 4 |
| 9 | 63 | George Russell | Mercedes | 62 | +84.677s | 2 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 62 | +90.862s | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 61 | +1 Lap | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 61 | +1 Lap | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 61 | +1 Lap | 0 |
| 14 | 55 | Carlos Sainz Jr. | Williams | 61 | +1 Lap | 0 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 61 | +1 Lap | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 61 | +1 Lap | 0 |
| 17 | 11 | Sergio Pérez | Red Bull Racing | 60 | +2 Laps | 0 |
| 18 | 77 | Valtteri Bottas | Stake Kick Sauber | 59 | +3 Laps | 0 |
| DNF | 23 | Alexander Albon | Williams | 59 | Mechanics / Ret | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 36 | Suspension / Ret | 0 |
| DNF | 43 | Franco Colapinto | Alpine | 29 | Power Unit / Ret | 0 |
| DNF | 5 | Gabriel Bortoleto | Stake Kick Sauber | 7 | Collision / Ret | 0 |
| Rank | Driver | Constructor | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 340 |
| 2 | George Russell | Mercedes | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull Racing | 221 |
| 5 | Charles Leclerc | Ferrari | 189 |
| Rank | Constructor | Drivers | Points |
| 1 | Mercedes | Andrea Kimi Antonelli / George Russell | 578 |
| 2 | Ferrari | Lewis Hamilton / Charles Leclerc | 418 |
| 3 | McLaren | Lando Norris / Oscar Piastri | 339 |
| 4 | Red Bull Racing | Max Verstappen / Sergio Pérez | 332 |
| 5 | Racing Bulls | Isack Hadjar / Liam Lawson | 100 |
A hacker’s delight was taken last night, with many websites having outages due to a…
No motorsport event carries the prestige, drama, and technical challenge quite like the 24 Hours…
Finally, after weeks of debate, stalling and arguments, the government is allowing drilling in the…
Here is the provisional calendar for the 2027 British Superbike Championship (BSB), featuring the standard…
Here is the 2027 MotoGP World Championship schedule. The 2027 season marks the debut of…
The conclusion of Premier League Matchday 7 featured a lone Monday Night Football (MNF) fixture…