The Premier League table following Matchday 3 of the 2026–27 season:
| Pos | Team | MP | Pts |
| 1 | Manchester City | 3 | 9 |
| 2 | Arsenal | 3 | 9 |
| 3 | Hull City | 3 | 7 |
| 4 | Chelsea | 3 | 6 |
| 5 | Brentford | 3 | 5 |
| 6 | Liverpool | 3 | 5 |
| 7 | Newcastle United | 3 | 5 |
| 8 | Everton | 3 | 5 |
| 9 | Leeds United | 3 | 5 |
| 10 | Brighton & Hove Albion | 3 | 4 |
| 11 | Manchester United | 3 | 4 |
| 12 | Sunderland | 3 | 4 |
| 13 | Crystal Palace | 3 | 3 |
| 14 | Ipswich Town | 3 | 3 |
| 15 | AFC Bournemouth | 3 | 2 |
| 16 | Nottingham Forest | 3 | 2 |
| 17 | Tottenham Hotspur | 3 | 1 |
| 18 | Aston Villa | 3 | 1 |
| 19 | Fulham | 3 | 0 |
| 20 | Coventry City | 3 | 0 |

Key Takeaways
- The Title Contenders: Manchester City and Arsenal lead the table as the only two sides with a perfect 9 points from 3 matches. City sits on top due to a higher goal tally (7 goals scored to Arsenal’s 6).
- Surprise Package: Newly promoted Hull City sit 3rd with 7 points, remaining undefeated and notably keeping clean sheets in all 3 opening fixtures.
- Early Pressure: Tottenham and Aston Villa are struggling near the bottom of the Premier League, both having picked up just 1 point while failing to score a goal. Fulham and Coventry City remain winless with zero points.
