Below is the complete official schedule for the 2027 ATP Tour season.
| JANUARY 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 1 | 01-JAN / 04-JAN | PERTH, SYDNEY / BRISBANE | UNITED CUP / ATP 250 | UNITED CUP / BRISBANE INTERNATIONAL PRESENTED BY ANZ | H / H | 18 TEAMS / 32 |
| HONG KONG | ATP 250 | BANK OF CHINA HONG KONG TENNIS OPEN | H | 28 | ||
| 2 | 11-JAN | ADELAIDE / AUCKLAND | ATP 250 / ATP 250 | ADELAIDE INTERNATIONAL / ASB CLASSIC | H / H | 28 / 28 |
| 3 | 17-JAN | MELBOURNE | GRAND SLAM | AUSTRALIAN OPEN | H | 128 |
| 4 | MELBOURNE | GRAND SLAM | AUSTRALIAN OPEN | H | (Continued) | |
| FEBRUARY 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 5 | 01-FEB | MONTPELLIER | ATP 250 | OPEN OCCITANIE | IH | 28 |
| MULTI-CITY | DAVIS CUP | DAVIS CUP QUALIFIERS 1ST ROUND | ||||
| 6 | 08-FEB | DALLAS / ROTTERDAM | ATP 500 / ATP 500 | NEXO DALLAS OPEN / ABN AMRO OPEN | IH / IH | 32 / 32 |
| BUENOS AIRES | ATP 250 | IEB ARGENTINA OPEN | CL | 28 | ||
| 7 | 15-FEB | DOHA / RIO DE JANEIRO / DELRAY BEACH | ATP 500 / ATP 500 / ATP 250 | QATAR EXXONMOBIL OPEN / RIO OPEN PRESENTED BY CLARO / DELRAY BEACH OPEN | H / CL / H | 32 / 32 / 28 |
| 8 | 22-FEB | ACAPULCO / DUBAI | ATP 500 / ATP 500 | ABIERTO MEXICANO TELCEL PRESENTADO POR HSBC / DUBAI DUTY FREE TENNIS CHAMPIONSHIPS | H / H | 32 / 32 |
| SANTIAGO | ATP 250 | BCI SEGUROS CHILE OPEN | CL | 28 | ||

| MARCH 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 9 | 03-MAR | INDIAN WELLS | ATP MASTERS 1000 | BNP PARIBAS OPEN | H | 96 |
| 10 | INDIAN WELLS | ATP MASTERS 1000 | BNP PARIBAS OPEN | H | (Continued) | |
| 11 | 17-MAR | MIAMI | ATP MASTERS 1000 | MIAMI OPEN PRESENTED BY ITAÚ | H | 96 |
| 12 | MIAMI | ATP MASTERS 1000 | MIAMI OPEN PRESENTED BY ITAÚ | H | (Continued) | |
| 13 | 29-MAR | BUCHAREST / HOUSTON / MARRAKECH | ATP 250 / ATP 250 / ATP 250 | TIRIAC OPEN / FAYEZ SAROFIM & CO. U.S. MEN’S CLAY COURT CHAMPIONSHIP / GRAND PRIX HASSAN II | CL / CL / CL | 28 / 28 / 28 |
| APRIL 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 14 | 04-APR | MONTE-CARLO | ATP MASTERS 1000 | ROLEX MONTE-CARLO MASTERS | CL | 56 |
| 15 | 12-APR | BARCELONA / MUNICH | ATP 500 / ATP 500 | BARCELONA OPEN BANC SABADELL / BMW OPEN BY BITPANDA | CL / CL | 32 / 32 |
| 16 | 21-APR | MADRID | ATP MASTERS 1000 | MUTUA MADRID OPEN | CL | 96 |
| 17 | MADRID | ATP MASTERS 1000 | MUTUA MADRID OPEN | CL | (Continued) | |
| MAY 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 18 | 05-MAY | ROME | ATP MASTERS 1000 | INTERNAZIONALI BNL D’ITALIA | CL | 96 |
| 19 | ROME | ATP MASTERS 1000 | INTERNAZIONALI BNL D’ITALIA | CL | (Continued) | |
| 20 | 16-MAY | HAMBURG / GENEVA | ATP 500 / ATP 250 | HAMBURG OPEN / GONET GENEVA OPEN | CL / CL | 32 / 28 |
| 21 | 23-MAY | PARIS | GRAND SLAM | ROLAND-GARROS | CL | 128 |
| 22 | PARIS | GRAND SLAM | ROLAND-GARROS | CL | (Continued) | |

| JUNE 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 23 | 07-JUN | ‘S-HERTOGENBOSCH / STUTTGART | ATP 250 / ATP 250 | LIBEMA OPEN / BOSS OPEN | G / G | 28 / 28 |
| 24 | 14-JUN | HALLE / LONDON | ATP 500 / ATP 500 | TERRA WORTMANN OPEN / HSBC CHAMPIONSHIPS | G / G | 32 / 32 |
| 25 | 20-JUN / 21-JUN | MALLORCA / EASTBOURNE | ATP 250 / ATP 250 | VANDA PHARMACEUTICALS MALLORCA CHAMPIONSHIPS / LEXUS EASTBOURNE OPEN | G / G | 28 / 28 |
| 26 | 28-JUN | LONDON | GRAND SLAM | THE CHAMPIONSHIPS, WIMBLEDON | G | 128 |
| 27 | LONDON | GRAND SLAM | THE CHAMPIONSHIPS, WIMBLEDON | G | (Continued) | |
| JULY 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 28 | 12-JUL | BASTAD / GSTAAD / UMAG | ATP 250 / ATP 250 / ATP 250 | NORDEA OPEN / EFG SWISS OPEN GSTAAD / PLAVA LAGUNA CROATIA OPEN UMAG | CL / CL / CL | 28 / 28 / 28 |
| 29 | 19-JUL | KITZBÜHEL / ESTORIL | ATP 250 / ATP 250 | GENERALI OPEN / MILLENNIUM ESTORIL OPEN | CL / CL | 28 / 28 |
| 30 | 26-JUL | WASHINGTON, D.C. / LOS CABOS | ATP 500 / ATP 250 | MUBADALA CITI DC OPEN / MIFEL TENNIS OPEN BY TELCEL OPPO | H / H | 32 / 28 |
| AUGUST 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 31 | 01-AUG | TORONTO | ATP MASTERS 1000 | NATIONAL BANK OPEN PRESENTED BY ROGERS | H | 96 |
| 32 | 12-AUG | CINCINNATI | ATP MASTERS 1000 | CINCINNATI OPEN | H | 96 |
| 33 | CINCINNATI | ATP MASTERS 1000 | CINCINNATI OPEN | H | (Continued) | |
| 34 | 22-AUG | WINSTON-SALEM | ATP 250 | WINSTON-SALEM OPEN | H | 48 |
| 35 | 29-AUG | NEW YORK | GRAND SLAM | US OPEN | H | 128 |
| 36 | NEW YORK | GRAND SLAM | US OPEN | H | (Continued) | |

| SEPTEMBER 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 37 | MULTI-CITY | DAVIS CUP | DAVIS CUP QUALIFIERS 2ND ROUND | |||
| 38 | 22-SEP | CHENGDU / HANGZHOU | ATP 250 / ATP 250 | CHENGDU OPEN / HANGZHOU OPEN | H / H | 28 / 28 |
| 24-SEP | TBD | LAVER CUP | LAVER CUP | IH | 2 TEAMS | |
| 39 | 29-SEP | TOKYO / BEIJING | ATP 500 / ATP 500 | KINOSHITA GROUP JAPAN OPEN TENNIS CHAMPIONSHIPS / CHINA OPEN | H / H | 32 / 32 |
| OCTOBER 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 40 | 06-OCT | SHANGHAI | ATP MASTERS 1000 | ROLEX SHANGHAI MASTERS | H | 96 |
| 41 | SHANGHAI | ATP MASTERS 1000 | ROLEX SHANGHAI MASTERS | H | (Continued) | |
| 42 | 18-OCT | ALMATY / STOCKHOLM / LYON | ATP 250 / ATP 250 / ATP 250 | ALMATY OPEN / BNP PARIBAS NORDIC OPEN / GRAND PRIX AUVERGNE-RHÔNE-ALPES | IH / IH / IH | 28 / 28 / 28 |
| 43 | 25-OCT | BASEL / VIENNA | ATP 500 / ATP 500 | SWISS INDOORS BASEL / ERSTE BANK OPEN | IH / IH | 32 / 32 |
| NOVEMBER 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 44 | 01-NOV | PARIS | ATP MASTERS 1000 | ROLEX PARIS MASTERS | IH | 56 |
| 45 | 07-NOV | BRUSSELS / TBD | ATP 250 / ATP 250 | BNP PARIBAS FORTIS EUROPEAN OPEN / TBD | IH / TBD | 28 |
| 46 | 14-NOV | ITALY | ATP FINALS | NITTO ATP FINALS | IH | 8 |
| 47 | ITALY | DAVIS CUP | DAVIS CUP FINALS | IH | 8 | |
| DECEMBER 2027 | ||||||
|---|---|---|---|---|---|---|
| Week | Date | City | Category | Tournament Name | Surface | Draws |
| 50 | TBD | TBD | ATP FINALS | NEXT GEN ATP FINALS | IH | 8 |

