MONZA, Italy — Italian prodigy Andrea Kimi Antonelli delivered a masterclass at the Temple of Speed, surging from 19th on the grid to claim an astonishing victory at the 2026 Italian Grand Prix. His triumph marks the first time an Italian driver has won their home race since Ludovico Scarfiotti in 1966.
Antonelli spearheaded a Mercedes 1-2 finish ahead of teammate George Russell, while Red Bull’s Max Verstappen claimed the final spot on the podium.
Red Flag Reset and Early Drama
Pole-sitter Pierre Gasly led the field off the line alongside George Russell. Drama unfolded on the opening lap when Ferrari’s Charles Leclerc suffered a heavy crash, prompting a red-flag stoppage. Leclerc walked away uninjured, but the stoppage reset pit strategies across the field.
Following the restart, George Russell assumed the lead, with Max Verstappen and Oscar Piastri pressing in the opening stint.
Antonelli’s Masterclass Charge
Having started P19 due to a back-of-the-grid engine penalty, Antonelli carved through the order on fresh rubber following the restart. By Lap 36, the 20-year-old overtook Piastri to move into podium contention.
Antonelli caught Russell with under ten laps remaining. Despite running into the gravel briefly at Turn 1, Antonelli recovered quickly and pulled into Russell’s slipstream heading into the Prima Variante chicane on Lap 50, executing a clean pass for the lead.
Antonelli stretched a 3.8-second margin over Russell at the chequered flag to secure victory in front of the Tifosi.

1. 2026 Italian Grand Prix – Race Classification
| Pos | Driver | Team | Time/Retired | Grid | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:21:42.120 | 19 | 25 |
| 2 | George Russell | Mercedes | +3.857s | 2 | 18 |
| 3 | Max Verstappen | Red Bull Racing | +14.718s | 5 | 15 |
| 4 | Lando Norris | McLaren | +19.056s | 8 | 12 |
| 5 | Oscar Piastri | McLaren | +19.253s | 6 | 10 |
| 6 | Lewis Hamilton | Ferrari | +24.655s | 4 | 8 |
| 7 | Pierre Gasly | Alpine | +27.351s | 1 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | +45.136s | 9 | 4 |
| 9 | Franco Colapinto | Alpine | +47.353s | 7 | 2 |
| 10 | Yuki Tsunoda | Racing Bulls | +58.187s | 15 | 1 |
| 11 | Gabriel Bortoleto | Audi | +1:05.187s | 10 | 0 |
| 12 | Nico Hülkenberg | Audi | +1:06.187s | 12 | 0 |
| 13 | Carlos Sainz Jr. | Williams | +1:14.117s | 13 | 0 |
| 14 | Liam Lawson | Red Bull Racing | +1:15.609s | 22 | 0 |
| 15 | Oliver Bearman | Haas | +1:18.958s | 11 | 0 |
| 16 | Esteban Ocon | Haas | +1 Lap | 14 | 0 |
| 17 | Alex Albon | Williams | +1 Lap | 20 | 0 |
| 18 | Sergio Pérez | Cadillac | +1 Lap | 17 | 0 |
| 19 | Valtteri Bottas | Cadillac | +2 Laps | 16 | 0 |
| DNF | Lance Stroll | Aston Martin | Accident | 18 | 0 |
| DNF | Fernando Alonso | Aston Martin | Technical | 21 | 0 |
| DNF | Charles Leclerc | Ferrari | Crash | 3 | 0 |
2. World Drivers’ Championship Standings (Post-Monza)
| Pos | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 206 |
| 2 | George Russell | Mercedes | 162 |
| 3 | Lewis Hamilton | Ferrari | 133 |
| 4 | Lando Norris | McLaren | 123 |
| 5 | Charles Leclerc | Ferrari | 112 |
| 6 | Max Verstappen | Red Bull Racing | 109 |
| 7 | Oscar Piastri | McLaren | 73 |
| 8 | Isack Hadjar | Racing Bulls | 45 |
| 9 | Pierre Gasly | Alpine | 32 |
| 10 | Liam Lawson | Red Bull Racing | 26 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 20 |
| 13 | Oliver Bearman | Haas | 17 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hülkenberg | Audi | 6 |
| 16 | Alex Albon | Williams | 5 |
| 17 | Carlos Sainz Jr. | Williams | 4 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
3. World Constructors’ Championship Standings (Post-Monza)
| Pos | Team | Power Unit | Points |
| 1 | Mercedes | Mercedes | 368 |
| 2 | Ferrari | Ferrari | 245 |
| 3 | McLaren | Mercedes | 196 |
| 4 | Red Bull Racing | Red Bull Ford | 135 |
| 5 | Racing Bulls | Red Bull Ford | 69 |
| 6 | Alpine | Mercedes | 52 |
| 7 | Haas | Ferrari | 20 |
| 8 | Audi | Audi | 16 |
| 9 | Williams | Mercedes | 9 |
| 10 | Aston Martin | Honda | 3 |
| 11 | Cadillac | Ferrari | 0 |
